Persuasion Trending Internationally
05 June 2024
After much anticipation, the Persuasion podcast is proving to be an instant hit, not just with our local community but also internationally. The production is appearing in the top charts all over the world, including:
Vietnam (Arts) | 29 | Apple Podcasts |
Columbia (Arts) | 29 | Apple Podcasts |
Mexico (Arts) | 29 | Apple Podcasts |
Vietnam (Books) | 27 | Apple Podcasts |
Belgium (Books) | 24 | Apple Podcasts |
Australia (Arts) | 23 | Apple Podcasts |
United States (Books) | 21 | Apple Podcasts |
Australia (Arts) | 21 | Spotify Podcasts |
Netherlands (Books) | 19 | Apple Podcasts |
Columbia (Books) | 16 | Apple Podcasts |
Canada (Books) | 15 | Apple Podcasts |
Singapore (Arts) | 15 | Apple Podcasts |
Mexico (Books) | 13 | Apple Podcasts |
Australia (Books) | 10 | Apple Podcasts |
Denmark (Books) | 10 | Apple Podcasts |
Ecuador (Arts) | 10 | Apple Podcasts |
Ecuador (Books) | 6 | Apple Podcasts |
Singapore (Books) | 4 | Apple Podcasts |
Congratulations to Liana Emmerson and Sarah Barlow, as well as a very talented group of actors, on your success!
Partners
-
Ballarat Grammar Academy: Sound and Performance
-
Supported by grant funds from the City of Ballarat