Performance Dates
2016
Cast
Joe Baxter | |
Angus Drain | |
Patrick Osborn | |
John Daykin | |
Lesley Hale | |
Ben Plazzer | |
Trevor Day | |
Ann Murison | |
Katrina Hill | |
Janette Baxter | |
Linda Ogier | |
Liana Skewes | |
Sarah Foers | |
Graham Maxwell | |
Tim Harris | |
Ruby DeVoogel | |
Lucy Walters |
Production Credits
Written and Directed | Mary-Rose McLaren and Peter Nethercote |
Stage Managers | Siobhan Heenan and Annie Sienesi |
Production Manager | Caitlin Sartori |
Switchboard | Robyn Ashmore |
Sound | Michael Zala |
Lighting Design | Liam Mudge |
Set Design | Peter Nethercote |
Costume Design | Mary-Rose McLaren, Peter Nethercote and Caitlin Sartori |
Graphics | Kristopher White and Gary Hunt |
Program | Alexandra Meerbach |
Photography | Robin Phillip |
Foyer Design | Robyn Ashmore |
Front of House | Yvonne Downing and BNT Board Members |
Pre-Production | Janette Baxter, Joe Baxter, Trevor Day, Sarah Foers, John Kryl, Graham Maxwell, Jamie McLaren, Mary-Rose McLaren, Peter Nethercote, Linda Ogier, Robin Phillip, Ben Plazzer, Caitlin Sartori, Liana Skewes, Murray Stevens, Hedley Thomson, Julie Warren, Polly, Tom and Lucy Walters, Sally Read, Robyn Ashmore, Michael Zala, Peter Zala, Yvonne Downing, Liam Mudge and Neville Telfer |
Gallery